The season covers the period from 1 July 2017 to 30 June 2018.
Contents
Squad
Current squad
| Squad No. | Name | Nationality | Position(s) | Date of Birth (Age) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Hugo Lloris (C) | GK | 26 December 1986 | ||||||||
| 13 | Michel Vorm | GK | 20 October 1983 | ||||||||
| 22 | Paulo Gazzaniga | GK | 2 January 1992 (age 25) | ||||||||
| Defenders | |||||||||||
| 2 | Kieran Trippier | RB / RWB | 19 September 1990 | ||||||||
| 3 | Danny Rose | LB / LWB | 2 July 1990 | ||||||||
| 4 | Toby Alderweireld | CB / RB | 2 March 1989 | ||||||||
| 5 | Jan Vertonghen (2nd VC) | CB / LB | 24 April 1987 | ||||||||
| 6 | Davinson Sánchez | CB / RB | 12 June 1996 | ||||||||
| 21 | Juan Foyth | CB / DM | 12 January 1998 | ||||||||
| 24 | Serge Aurier | RB / RWB | 24 December 1992 | ||||||||
| 33 | Ben Davies | LB / CB | 24 April 1993 | ||||||||
| 37 | Kyle Walker-Peters | RB / LB | 13 April 1997 | ||||||||
| Midfielders | |||||||||||
| 11 | Érik Lamela | RW / LW | 4 March 1992 | ||||||||
| 12 | Victor Wanyama | DM / CM | 25 June 1991 | ||||||||
| 14 | Georges-Kévin N'Koudou | LW / RW | 13 February 1995 | ||||||||
| 15 | Eric Dier | DM / CB | 15 January 1994 | ||||||||
| 17 | Moussa Sissoko | CM / RM | 16 August 1989 | ||||||||
| 19 | Mousa Dembélé | CM / DM | 16 July 1987 | ||||||||
| 20 | Dele Alli | CM / AM | 11 April 1996 | ||||||||
| 23 | Christian Eriksen | AM / LW / RW | 14 February 1992 | ||||||||
| 29 | Harry Winks | CM / DM | 2 February 1996 | ||||||||
| Strikers | |||||||||||
| 7 | Son Heung-min | FW / LW / RW | 8 July 1992 | ||||||||
| 10 | Harry Kane (1st VC) | FW / SS | 28 July 1993 | ||||||||
| 18 | Fernando Llorente | FW | 26 February 1985 | ||||||||
Source: Tottenham Hotspur F.C.
Transfers
Transfers In
| Date from | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 23 August 2017 | DF | Davinson Sánchez | Ajax | £42,000,000 | [4] | |
| 23 August 2017 | GK | Paulo Gazzaniga | Southampton | Undisclosed | [5] | |
| 30 August 2017 | DF | Juan Foyth | Estudiantes La Plata | Undisclosed | [6] | |
| 31 August 2017 | DF | Serge Aurier | Paris Saint-Germain | £23,000,000 | [7] | |
| 31 August 2017 | FW | Fernando Llorente | Swansea City | Undisclosed | [8] |
Transfers out
| Date from | Position | Nationality | Name | To | Fee | Ref. |
|---|---|---|---|---|---|---|
| 26 May 2017 | MF | Charlie Owens | Queens Park Rangers | Free | [9] | |
| 9 June 2017 | MF | Filip Lesniak | Aalborg BK | Free | [10][a] | |
| 9 June 2017 | GK | Thomas McDermott | Free Agent | Released | [10] | |
| 9 June 2017 | DF | Joe Muscatt | Free Agent | Released | [10] | |
| 9 June 2017 | MF | Zenon Stylianides | Queens Park Rangers | Released | [10][b] | |
| 9 June 2017 | FW | Juan Pablo González Velasco | Free Agent | Released | [10] | |
| 12 July 2017 | GK | Luke McGee | Portsmouth | Undisclosed | [13] | |
| 14 July 2017 | DF | Kyle Walker | Manchester City | £50,000,000 | [14] | |
| 15 July 2017 | DF | Federico Fazio | Roma | £2,750,000 | [15] | |
| 16 July 2017 | FW | Clinton N'Jie | Marseille | £6,000,000 | [16] | |
| 29 August 2017 | DF | Kevin Wimmer | Stoke City | £18,000,000 | [17] | |
| 31 August 2017 | MF | Will Miller | Burton Albion | Undisclosed | [18] |
- Following Stylianides's release he joined Queens Park Rangers.[12]
Overall transfer activity
Expenditure |
| Summer: Winter: Total: |
Income |
| Summer: Winter: Total: |
Net totals |
Loans out
| Start date | Position | Nationality | Name | To | End date | Ref. |
|---|---|---|---|---|---|---|
| 7 July 2017 | LB | Connor Ogilvie | Gillingham | January 2018 | [19] | |
| 25 July 2017 | GK | Tom Glover | Central Coast Mariners | April 2018 | [20] | |
| 4 August 2017 | AM | Josh Onomah | Aston Villa | 30 June 2018 | [21] | |
| 25 August 2017 | CB | Cameron Carter-Vickers | Sheffield United | 30 June 2018 | [22] | |
| 8 September 2017 | FW | Vincent Janssen | Fenerbahçe | 30 June 2018 | [23] |
Friendlies
Pre-season
On 21 March 2017, it was announced that Tottenham Hotspur would take part in the 2017 International Champions Cup playing against Paris Saint-Germain, Roma and Manchester City.[24] On 4 July 2017, it was announced that Tottenham would welcome Juventus to play a friendly match in Wembley Stadium.[25] Tottenham Hotspur played a closed door match in Hotspur Way against Leyton Orient on 12 July 2017.Win Draw Loss
Friendlies
| 12 July 2017 Friendly | Tottenham Hotspur |
4–0 | [show]Enfield |
|---|
2017 International Champions Cup
| 23 July 2017 Int. Champions Cup | Paris Saint-Germain |
2–4 | [show]Orlando, United States |
|---|
| 26 July 2017 Int. Champions Cup | Tottenham Hotspur |
2–3 | [show]Harrison, United States |
|---|
| 29 July 2017 Int. Champions Cup | Manchester City |
3–0 | [show]Nashville,Tennessee United States |
|---|
Competitions
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 1 | 0 | 29 | 4 | +25 | 22 | Qualification for the Champions League group stage |
| 2 | Manchester United | 8 | 6 | 2 | 0 | 21 | 2 | +19 | 20 | |
| 3 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 15 | 5 | +10 | 17 | |
| 4 | Watford | 8 | 4 | 3 | 1 | 13 | 13 | 0 | 15 | |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 | Qualification for the Europa League group stage |
Updated to match(es) played on 16 October 2017. Source: Premier League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored. 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[26]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored. 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[26]
Result summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 8 | 5 | 2 | 1 | 15 | 5 | +10 | 17 | 1 | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 12 | 2 | +10 |
Source:[citation needed]
Results by matchday
| Matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | A | H | H | A | H | A | A | H | H | |||||||||||||||||||||||||||||
| Result | W | L | D | W | D | W | W | W | ||||||||||||||||||||||||||||||
| Position | 4 | 10 | 9 | 5 | 5 | 4 | 3 | 3 |
Source: Statto.com
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Matches
On 14 June 2017, the 2017/18 fixtures were announced.[27]| 13 August 2017 1 | Newcastle United | 0–2 | Tottenham Hotspur | [show]Newcastle upon Tyne |
|---|
| 9 September 2017 4 | Everton | 0−3 | Tottenham Hotspur | [show]Liverpool, England |
|---|
| 16 September 2017 5 | Tottenham Hotspur | 0–0 | Swansea City | [show]Wembley |
|---|
| 23 September 2017 6 | West Ham United | 2–3 | Tottenham Hotspur | [show]Stratford, London |
|---|
| 30 September 2017 7 | Huddersfield Town | 0–4 | Tottenham Hotspur | [show]Huddersfield |
|---|
| 14 October 2017 8 | Tottenham Hotspur | 1–0 | AFC Bournemouth | [show]Wembley |
|---|
EFL Cup
Tottenham Hotspur entered the competition in the third round and were drawn at home against Barnsley.[28] Another home tie was confirmed for the fourth round, against West Ham United.[29]| 19 September 2017 Third round | Tottenham Hotspur | 1–0 | Barnsley | [show]Wembley |
|---|
| 25 October 2017 Fourth round | Tottenham Hotspur | v | West Ham United | [show]Wembley |
|---|
UEFA Champions League
On 24 August 2017, the Group Stages were announced with Spurs being drawn into Group H alongside Real Madrid, Borussia Dortmund and APOEL.[30]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Advance to knockout phase | |
| 2 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | ||
| 3 | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 | Transfer to Europa League | |
| 4 | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 |
Updated to match(es) played on 17 October 2017. Source: UEFA
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| 13 September 2017 1 | Tottenham Hotspur |
3–1 | [show]Wembley, England |
|---|
| 17 October 2017 3 | Real Madrid |
1–1 | [show]Madrid, Spain |
|---|
| 1 November 2017 4 | Tottenham Hotspur |
v | [show]London, England |
|---|
| 21 November 2017 5 | Borussia Dortmund |
v | [show]Dortmund, Germany |
|---|
Statistics
Appearances
| No. | Pos. | Name | Premier League | FA Cup | EFL Cup | Champions League | Total | Discipline | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | |
| 2 | DF | 6+1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8+1 | 0 | 0 | 0 | |
| 3 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | |
| 4 | DF | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | |
| 5 | DF | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 4 | 1 | |
| 6 | DF | 5+1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8+1 | 0 | 0 | 0 | |
| 7 | FW | 3+4 | 0 | 0 | 0 | 1 | 0 | 2+1 | 1 | 6+5 | 1 | 0 | 0 | |
| 9 | FW | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | |
| 10 | FW | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 11 | 2 | 0 | |
| 11 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | MF | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 | |
| 13 | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | MF | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 | 0+3 | 0 | 0 | 0 | |
| 15 | MF | 8 | 0 | 0 | 0 | 0+1 | 0 | 3 | 0 | 11+1 | 0 | 3 | 0 | |
| 17 | MF | 4+4 | 1 | 0 | 0 | 1 | 0 | 2+1 | 0 | 7+5 | 1 | 0 | 0 | |
| 18 | FW | 0+2 | 0 | 0 | 0 | 1 | 0 | 1+2 | 0 | 2+4 | 0 | 1 | 0 | |
| 19 | MF | 3+1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5+1 | 0 | 0 | 0 | |
| 20 | MF | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | |
| 21 | DF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | MF | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | |
| 24 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | |
| 29 | MF | 2+4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5+4 | 0 | 1 | 0 | |
| 33 | DF | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | |
| 37 | DF | 1+1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2+1 | 0 | 0 | 0 | |
| 38 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 46 | MF | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | |
| Players transferred out during the season | ||||||||||||||
| 27 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Source: Tottenham Hotspur F.C.
Top scorers
The list is sorted by shirt number when total goals are equal.| Rnk | Pos | No. | Player | Premier League | FA Cup | EFL Cup | Champions League | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | 10 | 6 | 0 | 0 | 5 | 11 | |
| 2 | MF | 20 | 2 | 0 | 1 | 0 | 3 | |
| MF | 23 | 3 | 0 | 0 | 0 | 3 | ||
| 3 | DF | 33 | 2 | 0 | 0 | 0 | 2 | |
| 4 | FW | 7 | 0 | 0 | 0 | 1 | 1 | |
| MF | 17 | 1 | 0 | 0 | 0 | 1 | ||
| Own Goals | 0 | 0 | 0 | 1 | 1 | |||
| TOTALS | 14 | 0 | 1 | 7 | 22 | |||
Source: Tottenham Hotspur F.C.
Clean sheets
The list is sorted by shirt number when total clean sheets are equal.| Rnk | No. | Player | Premier League | FA Cup | EFL Cup | Champions League | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 0 | 0 | 1 | 6 | |
| 2 | 13 | 0 | 0 | 1 | 0 | 1 |
Tidak ada komentar:
Posting Komentar